What the Billing tab shows
| Field | Description |
|---|---|
| Current plan | Plan name (Free, Starter, or Pro) with a status badge: active, trialing, or inactive. |
| Published documents this month | How many documents you have published this billing period, shown against your monthly cap on Free and Starter plans. A progress bar fills as you approach the limit. |
| Total documents created | All-time document count across your entire organization. |
| Renewal date | Your next billing date. Only shown on paid plans. |
| Plan features | The feature list for your current plan. |
Plans
- Free
- Starter
- Pro
The Free plan is available to any new organization at signup — no credit card required.
- Up to 3 team members
- 7 published revisions included at signup
- All document generation types (blank, notes, audio, video, and file)
- Team collaboration (co-authors, ownership transfer)
- Word export with company letterhead
- Document versioning and revision history
- Shareable embed links
